December | Sen/Kg Buyers Sellers | US Cents/Kg Buyers Sellers | ||
SMR CV | 852.50 | 861.00 | 255.60 | 258.15 |
SMR L | 819.00 | 827.00 | 245.60 | 248.00 |
SMR 5 | - | 819.00 | - | 245.60 |
SMR GP | - | 816.00 | - | 244.70 |
SMR 10 | 801.00 | 809.00 | 240.20 | 242.60 |
SMR 20 | 799.00 | 807.00 | 239.60 | 242.00 |
Monday, November 9, 2009
Rubber Price in Malaysian Rubber Exchange - MRE on 10/11/2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment